Product Details:
Capacity (gram) | 113 g - 1 kg |
Shape | Rectangle |
Material | PVC |
Is It Laminated | Laminated |
Pattern | Plain |
Color | Matt White |
Size | 3 - 32 Ounce |
Side Gusset | 60 - 95 mm, 2.3 - 3.7 inch |
Product Details:
Size (Inch) | 4 x 7 x 2.5 inch |
Weight (Gram) | 28 - 5000 Gram |
Color | Green |
Material | PVC |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Size | 29.5 - 5204.9 cm |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Product Details:
Application | Industrial Oil Packaging |
Pouch Size | Multiple Sizes Available |
Pouch Pattern | Plain |
Pouch Finish | Matte |
Pouch Lamination | Multi Layer Lamination |
Design | Customized |
Size | 100 ml - 1 Liters |
Available Colors | Silver |
Packaging Type | Bag |
Country of Origin | Made In India |
Capacity | 100 ml - 1 Liters |
Product Details:
Base Material | Kraft Paper |
Application | FMCG Products Packaging |
Pouch Size | Multiple Sizes Available |
Pouch Pattern | Plain |
Pouch Finish | Matte |
Pouch Lamination | Inner Layer Laminated |
Closure Type | Zipper / Slider |
Design | Customized |
Thickness | 180 Micron |
Available Colors | Brown |
Packaging Type | Bag |
Country of Origin | Made in India |
Product Details:
Base Material | Kraft Paper |
Application | FMCG Products Packaging |
Pouch Size | Multiple Sizes Available |
Pouch Pattern | Plain |
Pouch Finish | Matte |
Pouch Lamination | Inner Layer Laminated |
Closure Type | Zipper / Slider |
Design | Customized |
Available Colors | Brown |
Packaging Type | Bag |
Country of Origin | Made in India |
Capacity | 500gm |
Product Details:
Size (Inch) | 4 x 7 x 2.5 inch |
Weight (Gram) | 28 - 5000 Gram |
Color | Yellow |
Size | 29.5 - 5204.9 cm |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Usage/Application | Packaging |
Pattern | Plain |
Color | Shiny Silver |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Capacity (g) | 500 |
Weight (g) | 28 - 5000 Gram |
Is It Laminated | Laminated |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | Length 130 - 550 mm, 5.10 - 21.70 inch |
Material | Plastic |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Usage/Application | Packaging |
Color | Green |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | Width 80 - 380 mm, 3.15 - 14.9 inch |
Capacity (g) | 500g, 1 kg |
Is It Laminated | Laminated |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Material | Plastic |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Packaging |
Color | Red |
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Material | Plastic |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Usage/Application | Packaging |
Pattern | Plain |
Color | Silver |
Capacity (g) | 500g,1 kg |
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm,4 x 7 x 2.5 inch |
Is It Laminated | Laminated |
Width | 80 - 380 mm,3.15 - 14.9 inch |
Length Inches | 130 - 550 mm,5.10 - 21.70 inch |
Material | Plastic |
Bottam Gusset | 50 - 190 mm,1.95 - 7.50 inch |
Product Details:
Usage/Application | Packaging |
Color | Black |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Is It Laminated | Laminated |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Material | Plastic |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Color | Blue |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Material | Plastic |
Usage/Application | Packaging |
Pattern | Plain |
Color | Clear and Green |
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Material | Kraft Paper |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Color | Brown |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Usage/Application | Food Packaging |
Capacity | 500 g, 1 kg |
Color | Black |
Features | Moisture Proof |
Pattern | Plain Flat bottom bags |
Material | Laminated pouches |
Thickness | 130 microns |
These accessories offer better consumer convenience as well as safe and leakage proof storage and transportation of the products. Our range of coffee bags is also customized as per the need and demand of the clients.We guarantee to deliver our bags at the pre-determined timeframe and the minimum order quantity should be 1,000 units. So we provide on-time safe delivery of our stock coffee bags with valve at the most affordable as well as industry leading prices.
Product Details:
Size (Inch) | 4 x 7 x 2.5 inch |
Weight (Gram) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Green |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Color | White |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Shape | Rectangle |
Capacity | 250 g - 500 g |
Is It Laminated | Laminated |
Features | Moisture Proof |
Bag Type | Stand up zip Bag |
Material | Paper |
Product Details:
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Material | PVC |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Color | Green and Black |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Material | PVC |
Color | Green |
Is It Laminated | Laminated |
Weight | 28 - 5000 Gram |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Pattern | Plain |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Product Details:
Material | PVC |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Color | Black |
Is It Laminated | Laminated |
Weight | 28 - 5000 Gram |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Pattern | Plain |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Product Details:
Color | Brown |
Zip Lock | Yes |
Shape | Rectangle |
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Is It Laminated | Laminated |
Material | PVC |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Blue |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Color | Shiny Gold |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Shiny Black |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Matt White |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Matt Gold |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Usage/Application | Packaging |
Pattern | Plain |
Color | Green |
Capacity | 500 g |
Weight (g) | 28 - 5000 Gram |
Is It Laminated | Laminated |
Material | Plastic |
Product Details:
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Is It Laminated | Laminated |
Material | PVC |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Pattern | Plain |
Color | Matt Silver |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Product Details:
Pattern | Plain |
Color | Black |
Shape | Rectangle |
Size | 29.5 - 5204.9 cm,4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Is It Laminated | Laminated |
Width | 80 - 380 mm,3.15 - 14.9 inch |
Length Inches | 130 - 550 mm,5.10 - 21.70 inch |
Material | Paper |
Bottam Gusset | 50 - 190 mm,1.95 - 7.50 inch |
Product Details:
Pattern | Plain |
Color | Clear and Red |
Weight (g) | 5-20 g |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Color | Clear and Blue |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Pattern | Plain |
Color | Clear and Gold |
Weight (g) | 5-20 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Is It Laminated | Laminated |
Material | PVC |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Clear and Black |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Shiny White |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Minimum Order Quantity | 100 Piece |
Application | FMCG Products Packaging |
Pouch Size | Multiple Sizes Available |
Pouch Pattern | Plain |
Pouch Finish | Glossy |
Pouch Lamination | Single Layer Lamination |
Closure Type | Zipper / Slider |
Thickness | 50 Microns / 2 Mil |
Design | Readymade |
Pattern | Plain |
Color | Transparent |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Available Colors | Transparent |
Custom Feature | Tear Notch |
Packaging Type | Bag |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Material | Plastic |
Country of Origin | Made In India |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Additional Information:
Product Details:
Bag Capacity | 500gm, 1 Kg |
Material Type | PVC |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Color | Brown |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
One Side Color | Clear |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight | 28 - 5000 Gram |
Product Details:
Color | White |
Pattern | Plain |
Size | 29.5 - 5204.9 cm,4 x 7 x 2.5 inch |
Bottam Gusset | 50 - 190 mm,1.95 - 7.50 inch |
Weight | 28 - 5000 Gram |
Length | 130 - 550 mm,5.10 - 21.70 inch |
Width | 80 - 380 mm,3.15 - 14.9 inch |
Packaging Size | 28 g - 1 kg |
Additional Information:
Product Details:
Capacity | 500 g |
Packaging Size | 250 g - 1 kg |
Plastic Type | PE |
Material | Plastic |
Is It Laminated | Laminated |
Thickness (millimetre) | 0.5 mm |
Pattern | Printed |
Product Details:
Packaging Type | Packet |
Pattern | Printed |
Material | Plastic |
Shape | Rectangle |
We have become one of the largest stock holders of whey protein packaging bags of various sizes and colors. We provide sports supplement packaging solution that is helpful to preserve purity and effectiveness. We maintain a huge stock of unprinted pouches ready to be delivered to you in a very short period of time. We also manufacture custom printed protein pouches using the rotogravure technique which allows us to print up to 9 colors.
You can find that jars or plastic containers require 7 times more space in transportation than stand up pouches or flat bottom pouches. So we can save transport cost and time by using stand up pouches and flat bottom pouches. We offer all kinds of flexible and durable packaging solution for the whey protein or dietary supplements packaging. Among our wide range of protein pouches you can find pouches in different styles and materials. We make use of various plastic materials to produce our protein pouches including